George Harrison's Solo Albums in Order
After the Beatles split in 1970, George Harrison built one of the richest solo discographies of any former Beatle. He worked with a wide array of notable musicians across his career, including his bandmate Ringo Starr, Eric Clapton, Billy Preston, Jim Keltner and Jeff Lynne. Each of his twelve studio albums blends personal songwriting with contributions from some of the finest players in the world.
This is a complete guide to George Harrison's albums in order, with the musician credits I researched for each record when I built my George Harrison discography map.
Wonderwall Music (1968)
Musicians featured on the album:
| Musician | Contribution |
|---|---|
| Aashish Khan | sarod |
| Big Jim Sullivan | bass |
| Chandrashekhar Naringrekar | surbahar |
| Colin Manley | electric and acoustic guitars, banjo |
| Eric Clapton | electric guitar |
| Hanuman Jadev | shehnai |
| John Barham | piano, flugelhorn, harmonium |
| Kanai Dutt | tabla |
| Mahapurush Misra | tabla, pakavaj, percussion |
| Remo Four | backing group |
| Tony Ashton | organ |
| Tommy Reilly | harmonica |
Electronic Sound (1969)
| Musician | Contribution |
|---|---|
| George Harrison | Moog synthesiser |
| Bernie Krause | Moog demonstrations (disputed credit) |
All Things Must Pass (1970)
| Musician | Contribution |
|---|---|
| George Harrison | vocals, guitars, dobro |
| Eric Clapton | guitars |
| Bobby Whitlock | keyboards, backing vocals |
| Carl Radle | bass |
| Jim Gordon | drums |
| Billy Preston | organ, keyboards |
| Gary Wright | keyboards |
| Klaus Voormann | bass |
| Ringo Starr | drums |
| Jim Price | trumpet |
| Bobby Keys | saxophone |
| Pete Drake | pedal steel guitar |
| Alan White | drums |
| Phil Collins | percussion (early sessions) |
| Badfinger | acoustic guitars, backing vocals |
| Ginger Baker | drums (jam sessions) |
Living in the Material World (1973)
| Musician | Contribution |
|---|---|
| George Harrison | vocals, guitars |
| Nicky Hopkins | piano |
| Klaus Voormann | bass |
| Ringo Starr | drums |
| Jim Keltner | drums |
| Gary Wright | organ |
| Zakir Hussain | tabla |
| John Barham | orchestration |
Dark Horse (1974)
| Musician | Contribution |
|---|---|
| George Harrison | vocals, guitars, sitar |
| Tom Scott | saxophone, flute |
| Billy Preston | keyboards |
| Willie Weeks | bass |
| Andy Newmark | drums |
| Jim Keltner | percussion |
| Alvin Lee | guitar |
| Ron Wood | guitar |
| Emil Richards | percussion |
Extra Texture (Read All About It) (1975)
| Musician | Contribution |
|---|---|
| Ringo Starr | drums |
| Billy Preston | electric piano (10) |
| Carl Radle | bass (1, 6) |
| Gary Wright | organ, electric piano, ARP synthesiser |
| Jesse Ed Davis | guitar |
| Leon Russell | organ, piano |
| Jim Keltner | drums, percussion |
| David Foster | keyboards |
| Tom Scott | saxophones |
Thirty Three and 1/3 (1976)
| Musician | Contribution |
|---|---|
| George Harrison | vocals, guitars |
| Tom Scott | saxophones |
| Willie Weeks | bass |
| Richard Tee | keyboards |
| Billy Preston | organ |
| Alvin Taylor | drums |
| Gary Wright | piano |
| David Foster | keyboards |
| Emil Richards | percussion |
George Harrison (1979)
| Musician | Contribution |
|---|---|
| George Harrison | vocals, guitars |
| Eric Clapton | guitar intro ("Love Comes to Everyone") |
| Steve Winwood | keyboards |
| Andy Newmark | drums |
| Willie Weeks | bass |
| Ray Cooper | percussion |
| Neil Larsen | keyboards |
Somewhere in England (1981)
| Musician | Contribution |
|---|---|
| George Harrison | vocals, guitars |
| Ringo Starr | drums |
| Paul McCartney | backing vocals ("All Those Years Ago") |
| Linda McCartney | backing vocals |
| Denny Laine | backing vocals |
| Al Kooper | keyboards |
| Ray Cooper | percussion |
| Herbie Flowers | bass |
| Mike Moran | keyboards |
Gone Troppo (1982)
| Musician | Contribution |
|---|---|
| George Harrison | vocals, guitars |
| Billy Preston | keyboards |
| Herbie Flowers | bass |
| Mike Moran | keyboards |
| Ray Cooper | percussion |
| Jon Lord | synthesiser |
| Henry Spinetti | drums |
| Joe Brown | ukulele |
Cloud Nine (1987)
| Musician | Contribution |
|---|---|
| George Harrison | vocals, guitars |
| Jeff Lynne | bass, guitar, backing vocals |
| Eric Clapton | electric guitar |
| Elton John | piano |
| Ringo Starr | drums |
| Jim Keltner | percussion |
| Ray Cooper | percussion |
| Gary Wright | keyboards |
| Bobby Kok | cello |
Brainwashed (2002)
| Musician | Contribution |
|---|---|
| George Harrison | vocals, guitars |
| Dhani Harrison | acoustic and electric guitar, backing vocals |
| Jeff Lynne | bass, guitar, keyboards, co-production |
| Jim Keltner | drums |
| Marc Mann | keyboards, orchestration |
| Bikram Ghosh | tabla |
| Jools Holland | piano |
What the Map Shows
Laid out as a map, one thing becomes obvious that a list of credits hides: the discography ends roughly where it began. Wonderwall Music opens with sarod, surbahar, shehnai and tabla players and barely an electric guitar. Brainwashed closes with Bikram Ghosh on tabla alongside Jeff Lynne and Dhani Harrison. Thirty-four years apart, and the two ends of the map rhyme.
Ringo Starr is the longest guest line on the print, appearing on six of the twelve albums. Jim Keltner and Ray Cooper are close behind.
Q and A: George Harrison's Albums and Collaborators
Q: How many solo albums did George Harrison release after the Beatles?
A: Twelve studio albums between 1968 and 2002, from Wonderwall Music to Brainwashed.
Q: What is George Harrison's most famous solo album?
A: Most agree it's All Things Must Pass (1970), his landmark triple album.
Q: Did Harrison continue working with the Beatles after the split?
A: Yes. Ringo appeared often, and Paul and Linda McCartney sang on "All Those Years Ago" (1981), alongside Denny Laine.
Q: Who helped complete Harrison's final album?
A: His son Dhani Harrison and Jeff Lynne finished Brainwashed after George's death in 2001.
Q: What is not on the map?
A: Live albums and compilations. The map plots studio records only, which is an editorial rule I apply right across the range.
Q: Where can I see all of George Harrison's albums visually represented?
A: On my George Harrison discography map, which charts every studio album and musician credit.
George Harrison's solo albums tell the story of an artist who blended spirituality with collaboration. His records brought together tabla players from India, gospel-inspired organists and rock superstars. The result is one of the richest discographies of any solo Beatle.
Sizes and Print Detail
The George Harrison Discography Map Art Print is a Giclée on 230gsm premium acid-free matte fine art paper, available in A2 (420x594mm / 18x24in) and A1 (594x841mm / 24x36in), unframed or in a black wood frame, from £42.00.
Related Music Maps
Browse the full range in the music wall art prints collection.



